| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2025-08-17 16:51:22 | 496e***2281d | MD6L...RKLGR | VIP | -€ 20.00 UV | 0.00 | + 13.892364 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-05 20:05:45 | 8c53***b94c2 | MD6L...RKLGR | VIP | -€ 44.00 UV | 0.00 | + 0.469288 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-12 11:54:57 | 56f3***02b16 | MD6L...RKLGR | VIP | -€ 50.00 UV | 0.00 | + 22.647895 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-08 17:41:50 | e3a0***67442 | MD6L...RKLGR | VIP | -€ 56.00 UV | 0.00 | + 14.929375 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-08 11:36:50 | 9db3***8afa4 | MD6L...RKLGR | VIP | -€ 76.00 UV | 0.00 | + 0.404628 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-03 12:00:57 | 44bd***7428a | MD6L...RKLGR | VIP | -€ 55.00 UV | 0.00 | + 0.277968 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-01 15:34:37 | 82d4***06cf5 | MD6L...RKLGR | VIP | -€ 80.00 UV | 0.00 | + 15.445251 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-28 08:15:13 | 8f97***0109f | MD6L...RKLGR | VIP | -€ 98.00 UV | 0.00 | + 14.593339 ADTT | ![]() |
|||

