| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 200.00 |
90% UV + 10% UV | 2025-06-18 13:24:30 | 40e4***5881f | MAR3...4P3WJ | FinTech Capitalist | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-05-27 20:30:14 | 6ac0***3aaa9 | MAR3...4P3WJ | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.130855 ADTT | ![]() |
||||
| 2025-05-18 14:43:01 | 621d***f81b0 | MAR3...4P3WJ | FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2025-05-13 17:28:00 | 9cb5***a0407 | MAR3...4P3WJ | FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2025-04-25 17:42:31 | e33d***0db95 | MAR3...4P3WJ | FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2025-04-01 17:43:05 | f7f0***63d8e | MAR3...4P3WJ | FinTech Capitalist | -€ 100.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
| 2025-03-14 18:29:13 | cc50***348ca | MAR3...4P3WJ | FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
FinTech CapitalistCHF 500.00 |
Bronze | 2025-03-13 15:26:20 | 98e1***25442 | MAR3...4P3WJ | FinTech Capitalist | +CHF 0.00 UV | 0.00 | + 0.987284 ADTT-CH | ![]() |
||
| 2025-03-05 14:04:07 | f3c5***b3b75 | MAR3...4P3WJ | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 3.750000 ADTT | ![]() |
||||
Buy UVCHF 380.00 |
90% UV + 10% UV | 2025-03-05 13:56:14 | 10d9***f53cc | MAR3...4P3WJ | FinTech Capitalist | +CHF 380.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
