| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-01-22 11:55:20 | f42c***78010 | MAR3...4P3WJ | FinTech Capitalist | -€ 51.02 UV | 0.00 | + 22.613754 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-15 08:03:19 | 10e7***17dc3 | MAR3...4P3WJ | FinTech Capitalist | -€ 102.04 UV | 0.00 | + 43.181399 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-19 12:09:31 | 6006***e80c8 | MAR3...4P3WJ | FinTech Capitalist | -€ 15.31 UV | 0.00 | + 2.943804 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-19 12:08:16 | 2840***b1e9e | MAR3...4P3WJ | FinTech Capitalist | -€ 81.63 UV | 0.00 | + 15.745957 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-19 12:05:36 | 48de***d2531 | MAR3...4P3WJ | FinTech Capitalist | -€ 102.04 UV | 0.00 | + 19.967402 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-05 16:59:55 | 79c1***cc88e | MAR3...4P3WJ | FinTech Capitalist | -€ 96.94 UV | 0.00 | + 20.326006 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-02 06:40:01 | dfd1***2c750 | MAR3...4P3WJ | FinTech Capitalist | -€ 102.04 UV | 0.00 | + 19.740651 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-13 12:00:31 | 1749***991ba | MAR3...4P3WJ | FinTech Capitalist | -€ 102.04 UV | 0.00 | + 10.939540 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-08 16:19:25 | 2937***2d475 | MAR3...4P3WJ | FinTech Capitalist | -€ 107.14 UV | 0.00 | + 8.405007 ADTT | ![]() |
|||

