| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-24 09:19:11 | 00a8***d2080 | MAE6...TZXRE | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-24 09:18:59 | b291***a9556 | MAE6...TZXRE | MEMBER | -€ 5.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-22 16:54:48 | dbab***20103 | MAE6...TZXRE | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-22 16:54:31 | 6597***cf629 | MAE6...TZXRE | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-22 16:53:52 | 9db0***6101e | MAE6...TZXRE | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.003000ADTT |
ADTT → UV | 2023-05-17 16:27:02 | f97d***65026 | MAE6...TZXRE | MEMBER | +€ 0.50 UV | 0.00 | - 0.003000 ADTT | ![]() |
||
Swap0.223000ADTT |
ADTT → UV | 2023-05-17 16:26:00 | 2126***72ff0 | MAE6...TZXRE | MEMBER | +€ 37.31 UV | 0.00 | - 0.223000 ADTT | ![]() |
||
Buy UV€ 10.00 |
100% UV | 2023-05-17 16:19:22 | 4256***58dbd | MAE6...TZXRE | MEMBER | +€ 10.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| UV → ADTT | 2023-04-27 02:19:41 | d290***0b7f2 | MAE6...TZXRE | MEMBER | -€ 18.30 UV | 0.00 | + 0.112530 ADTT | ![]() |
|||
Buy UV€ 20.00 |
100% UV | 2023-04-27 02:16:23 | 899a***ca80c | MAE6...TZXRE | MEMBER | +€ 20.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
