| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 17:35:56 | 4dd0***e280b | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.379571 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-03 10:02:24 | 59e9***4b27d | MD5T...PAPWG | VIP | +€ 135.00 UV | 0.00 | + 2.328362 ADTT | ![]() |
||
| 2025-11-18 13:23:11 | 0995***c64df | MD5T...PAPWG | VIP | -€ 5.00 UV | 0.00 | 0.055526 ADTT | ![]() |
||||
| 2025-11-09 21:39:56 | 41f9***c65c9 | MD5T...PAPWG | VIP | -€ 25.00 UV | 0.00 | 0.160407 ADTT | ![]() |
||||
| 2025-11-05 08:59:40 | 01fb***66c52 | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.385374 ADTT | ![]() |
||||
| 2025-10-26 23:39:55 | 3cde***85c35 | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.294412 ADTT | ![]() |
||||
| 2025-10-21 06:28:34 | c495***e4265 | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.310594 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-20 13:13:53 | a65a***ff89f | MD5T...PAPWG | VIP | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-10-19 19:25:55 | 3e5f***04c4b | MD5T...PAPWG | VIP | -€ 25.00 UV | 0.00 | 0.154483 ADTT | ![]() |
||||
| 2025-10-15 19:02:32 | ceb9***dde2b | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.330383 ADTT | ![]() |
||||
