| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-13 20:30:42 | fe8c***7fa4a | MD5T...PAPWG | VIP | -€ 25.00 UV | 0.00 | 0.030152 ADTT | ![]() |
||||
| 2024-01-10 19:19:44 | 45dd***ee63d | MD5T...PAPWG | VIP | -$ 48.81 UV | 0.00 | 0.650000 0.055919 ADTT | ![]() |
||||
Buy UV€ 50.25 |
90% UV + 10% UV | 2024-01-09 14:38:26 | e7a7***d8a7b | MD5T...PAPWG | VIP | +€ 45.23 UV | 0.00 | + 0.125004 ADTT | ![]() |
||
Buy UV€ 70.00 |
90% UV + 10% UV | 2024-01-02 16:06:44 | de43***e0760 | MD5T...PAPWG | VIP | +€ 63.32 UV | 0.00 | + 0.223392 ADTT | ![]() |
||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-12-28 14:20:42 | 4460***0ea1a | MD5T...PAPWG | VIP | +€ 45.00 UV | 0.00 | + 0.106292 ADTT | ![]() |
||
| 2023-07-02 10:55:51 | f427***ac37f | MD5T...PAPWG | VIP | -€ 25.00 UV | 0.00 | 0.004381 ADTT | ![]() |
||||
| 2023-07-01 15:25:07 | 7902***c7dd0 | MD5T...PAPWG | VIP | -€ 10.00 UV | 0.00 | 0.001718 ADTT | ![]() |
||||
| 2023-07-01 15:24:18 | d7db***d102f | MD5T...PAPWG | VIP | -€ 25.00 UV | 0.00 | 0.004295 ADTT | ![]() |
||||
| 2023-07-01 15:23:13 | 073c***c0f87 | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.008591 ADTT | ![]() |
||||
| 2023-07-01 15:22:13 | 1036***b1872 | MD5T...PAPWG | VIP | -€ 100.00 UV | 0.00 | 0.017181 ADTT | ![]() |
||||
