| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-10 13:37:31 | e97c***f2144 | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.239588 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-09 07:14:12 | e067***55372 | MD5T...PAPWG | VIP | +€ 135.00 UV | 0.00 | + 1.481977 ADTT | ![]() |
||
| 2025-10-04 01:51:39 | d087***f9dc2 | MD5T...PAPWG | VIP | -€ 10.00 UV | 0.00 | 0.054746 ADTT | ![]() |
||||
| 2025-10-04 01:48:08 | d65f***50dc8 | MD5T...PAPWG | VIP | -€ 10.00 UV | 0.00 | 0.054746 ADTT | ![]() |
||||
| 2025-09-27 13:12:15 | a92b***9da35 | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.268757 ADTT | ![]() |
||||
| 2025-09-19 12:40:58 | 16c7***e7788 | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.271606 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-18 12:20:12 | 562f***512df | MD5T...PAPWG | VIP | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2025-09-01 14:17:42 | e6f3***13da1 | MD5T...PAPWG | VIP | -€ 25.00 UV | 0.00 | 0.092897 ADTT | ![]() |
||||
| 2025-08-30 20:53:46 | 3f31***859be | MD5T...PAPWG | VIP | -€ 10.00 UV | 0.00 | 0.038144 ADTT | ![]() |
||||
| 2025-08-30 20:51:36 | dd1c***c9f21 | MD5T...PAPWG | VIP | -€ 10.00 UV | 0.00 | 0.038144 ADTT | ![]() |
||||
