| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-27 21:08:45 | bc8c***bf669 | MD5T...PAPWG | VIP | -€ 10.00 UV | 0.00 | 0.040270 ADTT | ![]() |
||||
| 2025-08-27 21:07:58 | a565***7a64e | MD5T...PAPWG | VIP | -€ 10.00 UV | 0.00 | 0.040270 ADTT | ![]() |
||||
| 2025-08-26 13:35:18 | cbad***cd8b0 | MD5T...PAPWG | VIP | -€ 10.00 UV | 0.00 | 0.038461 ADTT | ![]() |
||||
| 2025-08-24 00:42:59 | 526b***6fd17 | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.258980 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-22 17:08:05 | 35a8***90390 | MD5T...PAPWG | VIP | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2025-08-05 00:49:42 | df89***7112b | MD5T...PAPWG | VIP | -€ 5.00 UV | 0.00 | 0.025807 ADTT | ![]() |
||||
| 2025-08-04 20:25:41 | 9310***112bf | MD5T...PAPWG | VIP | -€ 25.00 UV | 0.00 | 0.129036 ADTT | ![]() |
||||
| 2025-07-24 02:26:57 | d608***4df6c | MD5T...PAPWG | VIP | -€ 5.00 UV | 0.00 | 0.036840 ADTT | ![]() |
||||
| 2025-07-24 01:56:25 | f86c***d9769 | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.368399 ADTT | ![]() |
||||
| 2025-07-24 01:44:59 | 24cc***7e143 | MD5T...PAPWG | VIP | -€ 50.00 UV | 0.00 | 0.368399 ADTT | ![]() |
||||
