| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-14 11:48:05 | 9291***e7f7c | MD75...TDYIM | Ad:Prime Pro | -$ 62.00 UV | 0.00 | 2.500000 1.490385 ADTT | ![]() |
||||
| 2025-01-14 11:38:22 | 86df***359f9 | MD75...TDYIM | Ad:Prime Pro | -$ 105.00 UV | 0.00 | 2.500000 2.524038 ADTT | ![]() |
||||
| 2025-01-12 10:38:38 | dbf9***2d85b | MD75...TDYIM | Ad:Prime Pro | -$ 30.00 UV | 0.00 | 2.500000 0.721154 ADTT | ![]() |
||||
| 2025-01-08 19:53:17 | 0110***ca1f7 | MD75...TDYIM | Ad:Prime Pro | -$ 5.00 UV | 0.00 | 2.500000 0.120192 ADTT | ![]() |
||||
| 2024-12-31 10:12:45 | 9df3***1a6b8 | MD75...TDYIM | Ad:Prime Pro | -$ 50.00 UV | 0.00 | 2.500000 1.201923 ADTT | ![]() |
||||
Buy UV€ 90.00 |
90% UV + 10% UV | 2024-12-30 21:51:47 | 9f97***7c902 | MD75...TDYIM | Ad:Prime Pro | +€ 90.00 UV | 0.00 | + 0.000000 ADTT-DE | ![]() |
||
| 2024-12-30 17:27:50 | 869d***55900 | MD75...TDYIM | Ad:Prime Pro | -$ 20.00 UV | 0.00 | 2.500000 0.480769 ADTT | ![]() |
||||
Buy UV€ 20.10 |
90% UV + 10% UV | 2024-12-30 17:26:18 | 38d3***13649 | MD75...TDYIM | Ad:Prime Pro | +€ 20.10 UV | 0.00 | + 0.000000 ADTT-DE | ![]() |
||
| 2024-12-30 09:56:03 | 666e***8afb3 | MD75...TDYIM | Ad:Prime Pro | -$ 1.80 UV | 0.00 | 2.500000 0.043269 ADTT | ![]() |
||||
| 2024-12-25 12:25:41 | 1b8a***aacf3 | MD75...TDYIM | Ad:Prime Pro | -$ 20.00 UV | 0.00 | 2.500000 0.458716 ADTT | ![]() |
||||
