| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-11-28 22:14:24 | ef5d***cfb8a | MD75...TDYIM | Ad:Prime Pro | -€ 12.00 UV | 0.00 | + 2.068499 ADTT | ![]() |
|||
| UV → ADTT | 2024-11-09 16:52:47 | f2b2***33b6b | MD75...TDYIM | Ad:Prime Pro | -€ 27.39 UV | 0.00 | + 3.887433 ADTT | ![]() |
|||
| UV → ADTT | 2024-11-04 15:36:02 | 7bb3***79e58 | MD75...TDYIM | Ad:Prime Pro | -€ 27.00 UV | 0.00 | + 4.492480 ADTT | ![]() |
|||
| UV → ADTT | 2024-11-03 19:04:22 | eacc***b026a | MD75...TDYIM | Ad:Prime Pro | -€ 2.20 UV | 0.00 | + 0.344093 ADTT | ![]() |
|||
| UV → ADTT | 2024-11-03 10:55:25 | 15be***364e4 | MD75...TDYIM | Ad:Prime Pro | -€ 26.00 UV | 0.00 | + 4.070312 ADTT | ![]() |
|||
| UV → ADTT | 2024-10-30 17:33:35 | 2b7e***173a9 | MD75...TDYIM | Ad:Prime Pro | -€ 17.00 UV | 0.00 | + 2.491467 ADTT | ![]() |
|||
| UV → ADTT | 2024-10-30 17:31:46 | f48c***3f2d3 | MD75...TDYIM | Ad:Prime Pro | -€ 22.00 UV | 0.00 | + 3.245986 ADTT | ![]() |
|||
| UV → ADTT | 2024-10-29 20:07:07 | f300***bd0ad | MD75...TDYIM | Ad:Prime Pro | -€ 6.97 UV | 0.00 | + 1.007117 ADTT | ![]() |
|||
| UV → ADTT | 2024-10-28 11:57:28 | 413f***18cea | MD75...TDYIM | Ad:Prime Pro | -€ 13.50 UV | 0.00 | + 2.017427 ADTT | ![]() |
|||
| UV → ADTT | 2024-10-28 06:56:20 | 5d9a***21f97 | MD75...TDYIM | Ad:Prime Pro | -€ 21.00 UV | 0.00 | + 3.322572 ADTT | ![]() |
|||

