| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 20.00 |
90% UV + 10% UV | 2024-12-25 12:22:54 | 2e9d***afd06 | MD75...TDYIM | Ad:Prime Pro | +€ 20.00 UV | 0.00 | + 0.000000 ADTT-DE | ![]() |
||
| 2024-12-25 10:44:07 | 8f73***93b97 | MD75...TDYIM | Ad:Prime Pro | -$ 1.50 UV | 0.00 | 2.500000 0.034404 ADTT | ![]() |
||||
| 2024-12-13 18:42:37 | 4981***14ca5 | MD75...TDYIM | Ad:Prime Pro | -$ 18.00 UV | 0.00 | 2.500000 0.412844 ADTT | ![]() |
||||
| 2024-12-13 17:17:20 | aa1a***f7a8c | MD75...TDYIM | Ad:Prime Pro | -$ 20.00 UV | 0.00 | 2.500000 0.458716 ADTT | ![]() |
||||
| 2024-12-03 11:39:12 | 44d9***fa0be | MD75...TDYIM | Ad:Prime Pro | -$ 25.00 UV | 0.00 | 2.500000 0.573394 ADTT | ![]() |
||||
| 2024-12-03 11:12:59 | 68b2***31ae7 | MD75...TDYIM | Ad:Prime Pro | -$ 20.00 UV | 0.00 | 2.500000 0.181731 ADTT | ![]() |
||||
| 2024-12-03 10:17:06 | 955f***eac14 | MD75...TDYIM | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.100000 ADTT | ![]() |
||||
Ad:Prime PRO€ 150.00 |
€50UV + ADTT-DE | 2024-12-01 15:09:55 | 023e***0dade | MD75...TDYIM | Ad:Prime Pro | +€ 50.00 UV | 0.00 | 100.000000 ADTT-DE | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-01 12:57:48 | 941e***6fd31 | MD75...TDYIM | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.479445 ADTT | ![]() |
||
Buy UV€ 20.00 |
90% UV + 10% UV | 2024-12-01 12:48:23 | fb6d***3b917 | MD75...TDYIM | Ad:Prime Pro | +€ 20.00 UV | 0.00 | + 20.000000 ADTT | ![]() |
||
