| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-10-30 17:33:35 | 2b7e***173a9 | MD75...TDYIM | Ad:Prime Pro | -€ 17.00 UV | 0.00 | + 2.491467 ADTT | ![]() |
|||
| UV → ADTT | 2024-10-30 17:31:46 | f48c***3f2d3 | MD75...TDYIM | Ad:Prime Pro | -€ 22.00 UV | 0.00 | + 3.245986 ADTT | ![]() |
|||
| UV → ADTT | 2024-10-29 20:07:07 | f300***bd0ad | MD75...TDYIM | Ad:Prime Pro | -€ 6.97 UV | 0.00 | + 1.007117 ADTT | ![]() |
|||
| UV → ADTT | 2024-10-28 11:57:28 | 413f***18cea | MD75...TDYIM | Ad:Prime Pro | -€ 13.50 UV | 0.00 | + 2.017427 ADTT | ![]() |
|||
| UV → ADTT | 2024-10-28 06:56:20 | 5d9a***21f97 | MD75...TDYIM | Ad:Prime Pro | -€ 21.00 UV | 0.00 | + 3.322572 ADTT | ![]() |
|||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-28 06:49:48 | 5ea6***23cd5 | MD75...TDYIM | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.386346 ADTT | ![]() |
||
| UV → ADTT | 2024-10-25 19:40:10 | 4109***03fe9 | MD75...TDYIM | Ad:Prime Pro | -€ 16.00 UV | 0.00 | + 2.054048 ADTT | ![]() |
|||
Buy UV€ 20.00 |
90% UV + 10% UV | 2024-10-25 12:56:35 | b6a2***c986c | MD75...TDYIM | Ad:Prime Pro | +€ 18.00 UV | 0.00 | + 0.259903 ADTT | ![]() |
||
| UV → ADTT | 2024-10-16 20:29:05 | 0bb9***89f85 | MD75...TDYIM | Ad:Prime Pro | -€ 2.86 UV | 0.00 | + 0.330821 ADTT | ![]() |
|||
| 2024-10-09 10:33:53 | 2298***74cec | MD75...TDYIM | Ad:Prime Pro | -$ 90.00 UV | 0.00 | 2.500000 0.418287 ADTT | ![]() |
||||

