| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-21 06:40:04 | 1418***7e77b | MD75...TDYIM | Ad:Prime Pro | -$ 100.00 UV | 0.00 | 2.500000 0.311243 ADTT | ![]() |
||||
| UV → ADTT | 2024-09-20 18:40:02 | 8b02***890bc | MD75...TDYIM | Ad:Prime Pro | -€ 15.00 UV | 0.00 | + 1.015663 ADTT | ![]() |
|||
| UV → ADTT | 2024-09-20 08:20:48 | 3221***98136 | MD75...TDYIM | Ad:Prime Pro | -€ 15.45 UV | 0.00 | + 0.995764 ADTT | ![]() |
|||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-20 07:41:48 | c684***bd177 | MD75...TDYIM | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| UV → ADTT | 2024-09-15 15:57:28 | 9e95***fcd7a | MD75...TDYIM | Ad:Prime Pro | -€ 0.78 UV | 0.00 | + 0.052261 ADTT | ![]() |
|||
| UV → ADTT | 2024-08-28 20:27:35 | 1037***859df | MD75...TDYIM | Ad:Prime Pro | -€ 11.00 UV | 0.00 | + 0.404101 ADTT | ![]() |
|||
| UV → ADTT | 2024-08-28 19:30:16 | 9bca***7696b | MD75...TDYIM | Ad:Prime Pro | -€ 7.00 UV | 0.00 | + 0.259125 ADTT | ![]() |
|||
| UV → ADTT | 2024-08-23 08:50:21 | cb29***e7f70 | MD75...TDYIM | Ad:Prime Pro | -€ 26.00 UV | 0.00 | + 1.021111 ADTT | ![]() |
|||
| 2024-08-19 19:35:27 | 9001***29a46 | MD75...TDYIM | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 0.303034 ADTT | ![]() |
||||
Buy UV€ 152.00 |
90% UV + 10% UV | 2024-08-19 17:19:59 | 3d2c***f3d78 | MD75...TDYIM | Ad:Prime Pro | +€ 136.80 UV | 0.00 | + 0.668113 ADTT | ![]() |
||

