Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-14 16:26:24 | 1862***0e440 | MD54...Y4TEM | FinTech Capitalist | -€ 25.00 UV | +0.625000 ADTT | ![]() |
||||
Buy UV€ 20.10 |
90% UV + 10% UV | 2025-04-14 16:24:45 | 6e84***960b4 | MD54...Y4TEM | FinTech Capitalist | +€ 20.10 UV | +0.000000 ADTT-IT | ![]() |
||
![]() Prime Swap0.011900 ADTT-IT |
ADTT-IT → UV | 2025-04-14 16:22:23 | 8145***afab4 | MD54...Y4TEM | FinTech Capitalist | +€ 5.12 UV | -0.011900 ADTT-IT | ![]() |
||
2025-04-08 11:40:51 | d639***fc134 | MD54...Y4TEM | FinTech Capitalist | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
2025-04-08 11:40:20 | 83b8***1a12e | MD54...Y4TEM | FinTech Capitalist | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
2025-04-08 10:57:57 | 9e98***1a9fe | MD54...Y4TEM | FinTech Capitalist | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
2025-04-08 10:57:44 | 5c65***120a4 | MD54...Y4TEM | FinTech Capitalist | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
2025-04-04 11:28:00 | b586***d9b27 | MD54...Y4TEM | FinTech Capitalist | -€ 5.00 UV | +0.045000 ADTT | ![]() |
||||
2025-04-02 15:03:54 | 6f9a***052b9 | MD54...Y4TEM | FinTech Capitalist | -€ 25.00 UV | +0.625000 ADTT | ![]() |
||||
Buy UV€ 50.25 |
90% UV + 10% UV | 2025-04-02 12:55:35 | 040c***c7a19 | MD54...Y4TEM | FinTech Capitalist | +€ 50.25 UV | +0.000000 ADTT-IT | ![]() |