| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-09 16:50:57 | 1bf0***38a28 | MDVD...L5FH2 | MEMBER | -€ 5.00 UV | 0.00 | 0.001319 ADTT | ![]() |
||||
| 2024-01-09 16:50:12 | 5012***7a3cf | MDVD...L5FH2 | MEMBER | -€ 10.00 UV | 0.00 | 0.002639 ADTT | ![]() |
||||
Swap0.280000ADTT |
ADTT → UV | 2023-12-26 21:02:37 | f3b8***6d04d | MDVD...L5FH2 | MEMBER | +€ 13.09 UV | 0.00 | - 0.280000 ADTT | ![]() |
||
| 2023-12-13 15:34:38 | 13bb***f8a8f | MDVD...L5FH2 | MEMBER | -€ 30.00 UV | 0.00 | 0.005152 ADTT | ![]() |
||||
| 2023-11-11 18:00:35 | 8c77***196b6 | MDVD...L5FH2 | MEMBER | -€ 10.00 UV | 0.00 | 0.000658 ADTT | ![]() |
||||
| 2023-11-11 17:59:38 | 19fa***d9c88 | MDVD...L5FH2 | MEMBER | -€ 25.00 UV | 0.00 | 0.001647 ADTT | ![]() |
||||
| 2023-11-10 11:57:08 | 95ee***ce6ba | MDVD...L5FH2 | MEMBER | -€ 25.00 UV | 0.00 | 0.001473 ADTT | ![]() |
||||
| 2023-10-26 21:13:38 | 7d1c***a4b10 | MDVD...L5FH2 | MEMBER | -€ 25.00 UV | 0.00 | 0.003788 ADTT | ![]() |
||||
| 2023-10-06 09:50:00 | b615***32e18 | MDVD...L5FH2 | MEMBER | -€ 50.00 UV | 0.00 | 0.025430 ADTT | ![]() |
||||
| 2023-10-05 18:09:18 | 6d89***46cc7 | MDVD...L5FH2 | MEMBER | -€ 25.00 UV | 0.00 | 0.006138 ADTT | ![]() |
||||
