| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2025-04-18 16:36:17 | c9db***ad823 | MDZI...2NOL7 | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 3.177333 ADTT | ![]() |
||
| 2025-04-18 16:25:01 | f89a***0845f | MDZI...2NOL7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.533687 ADTT | ![]() |
||||
| 2025-04-13 16:06:23 | d492***f5f4e | MDZI...2NOL7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.249053 ADTT | ![]() |
||||
| 2025-04-12 12:56:08 | e526***c62fb | MDZI...2NOL7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.231607 ADTT | ![]() |
||||
| 2025-04-09 13:06:28 | 9325***8a8fd | MDZI...2NOL7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.230956 ADTT | ![]() |
||||
| 2025-03-28 16:23:13 | 6311***a0545 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.513478 ADTT | ![]() |
||||
| 2025-03-27 08:33:54 | 3813***b0655 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.362952 ADTT | ![]() |
||||
| 2025-03-25 15:20:10 | cc50***ec711 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.072970 ADTT | ![]() |
||||
| 2025-03-24 20:45:56 | 420e***956a5 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.415833 ADTT | ![]() |
||||
| 2025-03-23 20:05:43 | d464***68e5c | MDZI...2NOL7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.211592 ADTT | ![]() |
||||
