Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-28 16:23:13 | 6311***a0545 | MDZI...2NOL7 | VIP | -€ 25.00 UV | +0.513478 ADTT | ![]() |
||||
2025-03-27 08:33:54 | 3813***b0655 | MDZI...2NOL7 | VIP | -€ 50.00 UV | +0.362952 ADTT | ![]() |
||||
2025-03-25 15:20:10 | cc50***ec711 | MDZI...2NOL7 | VIP | -€ 10.00 UV | +0.072970 ADTT | ![]() |
||||
2025-03-24 20:45:56 | 420e***956a5 | MDZI...2NOL7 | VIP | -€ 50.00 UV | +0.415833 ADTT | ![]() |
||||
2025-03-23 20:05:43 | d464***68e5c | MDZI...2NOL7 | VIP | -€ 25.00 UV | +0.211592 ADTT | ![]() |
||||
![]() Swap20.000000ADTT |
ADTT → UV | 2025-03-23 18:44:26 | f020***96be6 | MDZI...2NOL7 | VIP | +€ 118.41 UV | -20.000000 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-18 09:40:57 | 7778***b6366 | MDZI...2NOL7 | VIP | +€ 135.00 UV | +2.261762 ADTT | ![]() |
||
2025-03-17 07:09:08 | 4dee***673db | MDZI...2NOL7 | VIP | -€ 50.00 UV | +0.379370 ADTT | ![]() |
||||
UV → ADTT | 2025-02-24 18:04:45 | 01c2***5363d | MDZI...2NOL7 | VIP | -€ 100.00 UV | +18.205934 ADTT | ![]() |
|||
2025-02-23 19:24:40 | 9129***c959c | MDZI...2NOL7 | VIP | -€ 10.00 UV | +0.091359 ADTT | ![]() |