Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-24 14:11:14 | 63d0***c128f | MDZI...2NOL7 | VIP | -€ 50.00 UV | +0.007559 ADTT | ![]() |
||||
2023-06-07 19:38:59 | 6279***0d320 | MDZI...2NOL7 | VIP | -$ 25.00 UV | +0.006497 ADTT | ![]() |
||||
2023-05-27 12:30:55 | 660b***0a956 | MDZI...2NOL7 | VIP | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-06 11:54:45 | f103***76675 | MDZI...2NOL7 | VIP | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-02 09:29:36 | 58dc***d3576 | MDZI...2NOL7 | VIP | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-05-02 08:38:24 | a893***53249 | MDZI...2NOL7 | VIP | +€ 160.00 UV | +0.000000 ADTT | ![]() |
||
2023-04-25 17:32:43 | 50a3***cb2d1 | MDZI...2NOL7 | VIP | -$ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-04-25 08:08:34 | be93***933de | MDZI...2NOL7 | VIP | -$ 20.00 UV | +0.000000 ADTT | ![]() |