| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap1.000000ADTT |
ADTT → UV | 2023-12-18 09:22:48 | c405***9820a | MCF6...SRQW2 | MEMBER | +€ 47.41 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-11-12 21:21:22 | 280d***a9085 | MCF6...SRQW2 | MEMBER | -€ 10.00 UV | 0.00 | 0.003006 ADTT | ![]() |
||||
| 2023-10-18 05:47:14 | f80a***d658b | MCF6...SRQW2 | MEMBER | -€ 25.00 UV | 0.00 | 0.006400 ADTT | ![]() |
||||
| 2023-10-12 06:50:02 | 3627***100b4 | MCF6...SRQW2 | MEMBER | -€ 10.00 UV | 0.00 | 0.002542 ADTT | ![]() |
||||
| 2023-10-12 06:49:52 | e4da***1d9ab | MCF6...SRQW2 | MEMBER | -€ 10.00 UV | 0.00 | 0.002542 ADTT | ![]() |
||||
Buy UV€ 65.00 |
100% UV | 2023-10-11 13:50:46 | 5c67***60581 | MCF6...SRQW2 | MEMBER | +€ 58.50 UV | 0.00 | + 0.030652 ADTT | ![]() |
||
| 2023-09-03 15:39:42 | ce9d***64d0f | MCF6...SRQW2 | MEMBER | -€ 10.00 UV | 0.00 | 0.002290 ADTT | ![]() |
||||
| 2023-08-11 17:05:45 | c23b***4cd41 | MCF6...SRQW2 | MEMBER | -€ 25.00 UV | 0.00 | 0.003908 ADTT | ![]() |
||||
| 2023-08-11 17:05:32 | e69a***28769 | MCF6...SRQW2 | MEMBER | -€ 25.00 UV | 0.00 | 0.003908 ADTT | ![]() |
||||
| 2023-08-11 17:05:17 | c59a***9cac0 | MCF6...SRQW2 | MEMBER | -€ 25.00 UV | 0.00 | 0.003908 ADTT | ![]() |
||||
