| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 42.00 |
100% UV | 2024-07-08 15:26:39 | db7b***21f41 | MAXW...7675H | MEMBER | +€ 37.80 UV | 0.00 | + 0.329807 ADTT | ![]() |
||
| 2024-06-25 07:26:30 | aa86***ccffb | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.049440 ADTT | ![]() |
||||
| 2024-06-25 07:26:00 | 8386***33531 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.049440 ADTT | ![]() |
||||
| 2024-06-17 09:40:23 | e569***b25ea | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.049358 ADTT | ![]() |
||||
| 2024-06-17 09:39:53 | e25d***0d809 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.049358 ADTT | ![]() |
||||
| 2024-06-17 09:39:36 | 5bbc***58cc3 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.049358 ADTT | ![]() |
||||
Buy UV€ 56.00 |
100% UV | 2024-06-17 09:37:44 | 7299***85131 | MAXW...7675H | MEMBER | +€ 50.40 UV | 0.00 | + 0.551407 ADTT | ![]() |
||
| 2024-06-02 16:47:10 | 1ec9***693d4 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.054832 ADTT | ![]() |
||||
| 2024-06-02 16:46:55 | 916c***1a3b4 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.054832 ADTT | ![]() |
||||
| 2024-06-02 16:46:38 | f05f***567c0 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.054832 ADTT | ![]() |
||||
