| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-14 06:23:14 | 287d***002d8 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.033615 ADTT | ![]() |
||||
| 2024-09-13 08:15:25 | 2a9e***006a0 | MAXW...7675H | MEMBER | -€ 50.00 UV | 0.00 | 0.169723 ADTT | ![]() |
||||
| 2024-09-13 08:14:39 | 5c99***730a6 | MAXW...7675H | MEMBER | -€ 100.00 UV | 0.00 | 0.339446 ADTT | ![]() |
||||
| 2024-09-13 08:12:57 | b36f***b9c16 | MAXW...7675H | MEMBER | -€ 100.00 UV | 0.00 | 0.339446 ADTT | ![]() |
||||
Swap17.000000ADTT |
ADTT → UV | 2024-09-13 08:10:57 | 1500***614d4 | MAXW...7675H | MEMBER | +€ 250.98 UV | 0.00 | - 17.000000 ADTT | ![]() |
||
Buy UV€ 20.00 |
100% UV | 2024-09-13 08:04:53 | 2b85***78a97 | MAXW...7675H | MEMBER | +€ 18.00 UV | 0.00 | + 0.126044 ADTT | ![]() |
||
| 2024-07-09 17:37:12 | 6663***c56d5 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.036437 ADTT | ![]() |
||||
| 2024-07-09 17:36:54 | 4fd0***a8222 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.036437 ADTT | ![]() |
||||
| 2024-07-08 15:28:07 | 9ae4***62e7b | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.039359 ADTT | ![]() |
||||
| 2024-07-08 15:27:50 | 1d90***6ce4f | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.039359 ADTT | ![]() |
||||
