| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-20 09:21:02 | 5007***6b465 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.032426 ADTT | ![]() |
||||
| 2024-05-20 09:20:47 | 3496***ddefa | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.032426 ADTT | ![]() |
||||
| 2024-05-20 09:20:30 | 4385***1c7d7 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.032426 ADTT | ![]() |
||||
Buy UV€ 35.00 |
100% UV | 2024-05-20 09:19:18 | 1269***a085a | MAXW...7675H | MEMBER | +€ 31.50 UV | 0.00 | + 0.226331 ADTT | ![]() |
||
| 2024-05-03 08:59:20 | 4833***9cb81 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.032710 ADTT | ![]() |
||||
| 2024-05-03 08:59:03 | 9e54***02e68 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.032710 ADTT | ![]() |
||||
| 2024-05-03 08:58:54 | 2919***18276 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.032710 ADTT | ![]() |
||||
| 2024-05-03 08:58:25 | e3ed***c1ab2 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.032710 ADTT | ![]() |
||||
| 2024-05-03 08:56:53 | 49f6***dabfe | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.032710 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2024-05-03 07:41:13 | 3f84***01892 | MAXW...7675H | MEMBER | +€ 45.00 UV | 0.00 | + 0.329525 ADTT | ![]() |
||
