| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-27 10:06:20 | b9e2***13e52 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.028873 ADTT | ![]() |
||||
| 2024-04-27 10:03:44 | e175***7731e | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.028873 ADTT | ![]() |
||||
| 2024-04-27 10:03:12 | 69ff***ef672 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.028873 ADTT | ![]() |
||||
| 2024-04-27 10:02:54 | 88c5***dfeb5 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.028873 ADTT | ![]() |
||||
| 2024-04-27 09:09:15 | 907b***51546 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.028963 ADTT | ![]() |
||||
| 2024-04-27 09:08:50 | 1412***f8100 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.028963 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2024-04-27 08:40:04 | 8f95***2670e | MAXW...7675H | MEMBER | +€ 45.00 UV | 0.00 | + 0.288678 ADTT | ![]() |
||
Buy UV€ 20.00 |
100% UV | 2024-04-27 08:35:04 | 5d83***3db0f | MAXW...7675H | MEMBER | +€ 18.00 UV | 0.00 | + 0.115645 ADTT | ![]() |
||
| 2024-04-09 16:22:27 | 0bbc***a0c96 | MAXW...7675H | MEMBER | -€ 50.00 UV | 0.00 | 0.098829 ADTT | ![]() |
||||
Buy UV€ 55.00 |
100% UV | 2024-04-03 17:16:42 | 86b2***e5e4d | MAXW...7675H | MEMBER | +€ 49.50 UV | 0.00 | + 0.229291 ADTT | ![]() |
||
