| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-14 17:57:56 | 1626***ddb4b | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.002671 ADTT | ![]() |
||||
| 2023-11-14 17:57:25 | cf9a***f31c2 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.002671 ADTT | ![]() |
||||
| 2023-11-14 17:56:52 | 0403***66dff | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.002671 ADTT | ![]() |
||||
| 2023-11-14 17:56:20 | a0f0***a8745 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.002671 ADTT | ![]() |
||||
Buy UV€ 42.00 |
100% UV | 2023-11-14 17:55:00 | a164***1ffbf | MAXW...7675H | MEMBER | +€ 37.80 UV | 0.00 | + 0.021902 ADTT | ![]() |
||
| 2023-11-07 09:12:04 | c1ed***4c41a | MAXW...7675H | MEMBER | -€ 50.00 UV | 0.00 | 0.028708 ADTT | ![]() |
||||
Buy UV€ 56.00 |
100% UV | 2023-11-07 09:11:05 | 8d65***84fa6 | MAXW...7675H | MEMBER | +€ 50.40 UV | 0.00 | + 0.031386 ADTT | ![]() |
||
| 2023-10-21 08:08:28 | 4a58***cca80 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.002566 ADTT | ![]() |
||||
| 2023-10-21 08:08:16 | 351a***bb8ea | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.002566 ADTT | ![]() |
||||
| 2023-10-21 08:08:03 | 88d6***a0cf7 | MAXW...7675H | MEMBER | -€ 10.00 UV | 0.00 | 0.002566 ADTT | ![]() |
||||
