| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.400000ADTT |
ADTT → UV | 2023-07-12 09:50:50 | af94***3ea5f | MCPZ...LG3UF | MEMBER | +€ 115.75 UV | 0.00 | - 0.400000 ADTT | ![]() |
||
| 2023-07-12 09:46:54 | e231***684f3 | MCPZ...LG3UF | MEMBER | -€ 25.00 UV | 0.00 | 0.008695 ADTT | ![]() |
||||
| 2023-07-10 16:41:15 | 889a***b748c | MCPZ...LG3UF | MEMBER | -€ 10.00 UV | 0.00 | 0.001883 ADTT | ![]() |
||||
| 2023-07-07 16:37:03 | 29cf***000e8 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.018256 ADTT | ![]() |
||||
| 2023-06-28 16:31:15 | cd15***b262c | MCPZ...LG3UF | MEMBER | -€ 25.00 UV | 0.00 | 0.008321 ADTT | ![]() |
||||
| 2023-06-28 15:30:03 | 3ab0***a5c2f | MCPZ...LG3UF | MEMBER | -€ 10.00 UV | 0.00 | 0.001634 ADTT | ![]() |
||||
| 2023-06-27 17:27:30 | 6264***b96e2 | MCPZ...LG3UF | MEMBER | -€ 25.00 UV | 0.00 | 0.008589 ADTT | ![]() |
||||
| 2023-06-27 17:27:14 | 9cf9***84828 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.017177 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-06-27 17:03:27 | 9aa6***a07b0 | MCPZ...LG3UF | MEMBER | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-06-25 09:42:43 | 345d***a8430 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.016044 ADTT | ![]() |
||||
