| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-23 16:07:02 | a759***73987 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.014855 ADTT | ![]() |
||||
| 2023-06-21 16:38:56 | e5ba***df689 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.014863 ADTT | ![]() |
||||
| 2023-06-21 16:22:29 | 1c06***e3478 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.014754 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-06-18 09:52:25 | 45fb***d87eb | MCPZ...LG3UF | MEMBER | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-06-03 08:58:32 | dad1***d35e8 | MCPZ...LG3UF | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-06-03 08:58:08 | 4d85***e97d8 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-31 16:47:23 | 5b13***74b2c | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.004087 0.000000 ADTT | ![]() |
||||
Swap0.300000ADTT |
ADTT → UV | 2023-05-31 10:46:52 | 9611***51f81 | MCPZ...LG3UF | MEMBER | +€ 63.13 UV | 0.00 | - 0.300000 ADTT | ![]() |
||
| 2023-05-28 10:03:18 | 6f25***28c1a | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-28 09:56:05 | 7f04***49ef9 | MCPZ...LG3UF | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
