| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-30 09:40:23 | 933d***5fb7d | MCPZ...LG3UF | MEMBER | -€ 10.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-04-30 09:40:12 | 7669***fb496 | MCPZ...LG3UF | MEMBER | -€ 25.00 UV | 0.00 | 0.008248 0.000000 ADTT | ![]() |
||||
| 2023-04-29 09:25:36 | f283***3dcd5 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-27 16:45:15 | 4c7b***44592 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.004087 0.000000 ADTT | ![]() |
||||
| 2023-04-26 15:03:24 | 1687***0f9b8 | MCPZ...LG3UF | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-26 15:03:05 | 4fd2***db7e7 | MCPZ...LG3UF | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-26 15:02:44 | 24dd***65218 | MCPZ...LG3UF | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-24 09:54:49 | f3ed***f00c8 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.260000ADTT |
ADTT → UV | 2023-04-17 09:26:51 | 3924***7010d | MCPZ...LG3UF | MEMBER | +€ 63.62 UV | 0.00 | - 0.260000 ADTT | ![]() |
||
Buy UV€ 240.00 |
100% UV | 2023-04-17 08:31:33 | 80b8***d1d34 | MCPZ...LG3UF | MEMBER | +€ 240.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
