| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-07-26 11:55:17 | e853***aeaf9 | MBOX...USTTB | MEMBER | -€ 15.00 UV | 0.00 | + 0.321538 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-22 13:50:43 | fe22***89238 | MBOX...USTTB | MEMBER | -€ 170.00 UV | 0.00 | + 0.439603 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-16 13:30:33 | 8641***8eff8 | MBOX...USTTB | MEMBER | -€ 40.00 UV | 0.00 | + 0.163553 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-15 14:53:36 | 84b1***cbb9f | MBOX...USTTB | MEMBER | -€ 40.00 UV | 0.00 | + 0.152949 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-10 13:11:03 | 55f6***e077d | MBOX...USTTB | MEMBER | -€ 45.00 UV | 0.00 | + 0.158426 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-08 14:27:37 | 38c6***5b2c1 | MBOX...USTTB | MEMBER | -€ 50.00 UV | 0.00 | + 0.175174 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-07 22:15:18 | 8e8f***c015e | MBOX...USTTB | MEMBER | -€ 10.00 UV | 0.00 | + 0.035776 ADTT | ![]() |
|||
| UV → ADTT | 2023-06-17 19:12:13 | f45e***14f10 | MBOX...USTTB | MEMBER | -€ 120.00 UV | 0.00 | + 0.339981 ADTT | ![]() |
|||
| UV → ADTT | 2023-06-13 06:30:51 | 5bcb***7547a | MBOX...USTTB | MEMBER | -€ 45.00 UV | 0.00 | + 0.169339 ADTT | ![]() |
|||
| UV → ADTT | 2023-06-11 06:55:42 | 8889***03ffa | MBOX...USTTB | MEMBER | -€ 45.00 UV | 0.00 | + 0.222433 ADTT | ![]() |
|||

