| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-05-05 15:25:17 | 2364***0bf94 | MCWZ...S2R7C | MEMBER | -€ 0.58 UV | 0.00 | + 0.045870 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-08 21:25:09 | 4c87***6a1c7 | MCWZ...S2R7C | MEMBER | -€ 15.00 UV | 0.00 | + 7.299171 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-03 21:35:03 | 5a9c***72a35 | MCWZ...S2R7C | MEMBER | -€ 10.00 UV | 0.00 | + 0.086495 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-16 07:29:04 | 8dff***9dd91 | MCWZ...S2R7C | MEMBER | -€ 19.90 UV | 0.00 | + 0.070639 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-16 03:50:26 | 4920***36eb4 | MCWZ...S2R7C | MEMBER | -€ 5.92 UV | 0.00 | + 0.021100 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-14 16:49:18 | 3f8b***51e1c | MCWZ...S2R7C | MEMBER | -€ 1.85 UV | 0.00 | + 0.069656 ADTT | ![]() |
|||

