| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 16:42:29 | c069***f10fb | MBAR...AQXGR | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.091293 ADTT | ![]() |
||||
| 2025-12-04 15:56:30 | 05c5***5eaf4 | MBAR...AQXGR | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.035933 ADTT | ![]() |
||||
| 2025-12-04 15:55:38 | a9e8***f7d86 | MBAR...AQXGR | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.035933 ADTT | ![]() |
||||
| 2025-12-04 15:54:43 | 62f3***d49cf | MBAR...AQXGR | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.035933 ADTT | ![]() |
||||
| 2025-12-04 15:53:58 | df8e***0b192 | MBAR...AQXGR | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.035933 ADTT | ![]() |
||||
| 2025-12-04 15:52:48 | 09e4***e01d3 | MBAR...AQXGR | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.035933 ADTT | ![]() |
||||
| 2025-11-30 11:13:56 | 0217***a9a8c | MBAR...AQXGR | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.429176 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-28 16:29:31 | 848a***1e64f | MBAR...AQXGR | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.247224 ADTT | ![]() |
||
Buy UV€ 20.00 |
90% UV + 10% UV | 2025-11-28 16:26:52 | c5f5***bdf1e | MBAR...AQXGR | FinTech Capitalist | +€ 20.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-10 18:21:06 | 19b3***d3a55 | MBAR...AQXGR | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.141990 ADTT | ![]() |
||||
