| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-30 09:51:01 | a38b***8e57d | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.008428 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-06-28 20:31:24 | 9341***ba41a | MBAR...AQXGR | VIP / FinTech Capitalist | +€ 160.00 UV | 0.00 | + 0.143080 ADTT | ![]() |
||
| 2023-06-28 19:52:28 | b3d2***91bd7 | MBAR...AQXGR | VIP / FinTech Capitalist | -$ 450.00 UV | 0.00 | 0.650000 0.073509 ADTT | ![]() |
||||
Buy UV€ 600.00 |
90% UV + 10% UV | 2023-06-28 16:36:27 | 0174***6cdc6 | MBAR...AQXGR | VIP / FinTech Capitalist | +€ 480.00 UV | 0.00 | + 0.389040 ADTT | ![]() |
||
| 2023-06-23 09:41:41 | e806***c04c3 | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002930 ADTT | ![]() |
||||
| 2023-06-19 08:54:32 | 7804***03bc1 | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.007372 ADTT | ![]() |
||||
| 2023-06-16 07:20:17 | 909c***bff74 | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.004714 ADTT | ![]() |
||||
| 2023-06-15 09:30:50 | 6fa9***69bea | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002727 ADTT | ![]() |
||||
| 2023-06-14 09:47:38 | b153***f158a | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.003096 ADTT | ![]() |
||||
| 2023-06-14 09:45:52 | a215***dfd80 | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.007739 ADTT | ![]() |
||||
