| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-07 10:55:19 | 818e***cf985 | MBAR...AQXGR | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.006906 ADTT | ![]() |
||||
| 2025-11-07 10:54:28 | e923***3f26f | MBAR...AQXGR | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.006906 ADTT | ![]() |
||||
| 2025-11-07 10:24:07 | 320f***957a3 | MBAR...AQXGR | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.006906 ADTT | ![]() |
||||
| 2025-11-07 10:23:17 | 95a1***ec566 | MBAR...AQXGR | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.006906 ADTT | ![]() |
||||
| 2025-11-07 10:22:23 | 5e10***f7a54 | MBAR...AQXGR | FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.006906 ADTT | ![]() |
||||
| 2025-11-06 06:41:22 | 3e64***7fd82 | MBAR...AQXGR | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.105706 ADTT | ![]() |
||||
| 2025-10-28 09:58:30 | 8d7c***1c5de | MBAR...AQXGR | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.617178 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-27 19:29:01 | d65c***2fe67 | MBAR...AQXGR | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.935479 ADTT | ![]() |
||
| 2025-10-14 09:11:09 | d8e7***d8af7 | MBAR...AQXGR | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000427 ADTT-IT | ![]() |
||||
| 2025-10-02 14:11:08 | cfa4***fae8b | MBAR...AQXGR | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000432 ADTT-IT | ![]() |
||||
