| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-14 09:11:09 | d8e7***d8af7 | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000427 ADTT-IT | ![]() |
||||
| 2025-10-02 14:11:08 | cfa4***fae8b | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000432 ADTT-IT | ![]() |
||||
| 2025-10-01 09:38:50 | 5bd9***8552e | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000433 ADTT-IT | ![]() |
||||
| 2025-10-01 08:46:01 | 09fc***60d49 | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-01 08:45:17 | 8079***52e92 | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-10-01 08:44:23 | fbe2***ce585 | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
| 2025-09-29 08:32:04 | 2504***eb9ac | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000865 ADTT-IT | ![]() |
||||
| 2025-09-24 14:23:14 | a57b***ca99d | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000434 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-24 14:18:54 | 6495***984ad | MBAR...AQXGR | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-10 09:34:04 | b041***57e8d | MBAR...AQXGR | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
