Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-02-22 10:41:59 | 0541***ed26d | MBWJ...R2DIB | VIP | -€ 50.00 UV | +0.939624 ADTT | ![]() |
||||
2025-02-20 12:29:53 | a6b6***1c6f4 | MBWJ...R2DIB | VIP | -€ 25.00 UV | +0.241753 ADTT | ![]() |
||||
2025-02-16 14:53:28 | c02b***f13bc | MBWJ...R2DIB | VIP | -€ 5.00 UV | +0.047652 ADTT | ![]() |
||||
2025-02-16 14:52:47 | c59e***8e797 | MBWJ...R2DIB | VIP | -€ 5.00 UV | +0.047652 ADTT | ![]() |
||||
2025-02-04 13:57:19 | d979***65b45 | MBWJ...R2DIB | VIP | -€ 50.00 UV | +1.004304 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-01 10:16:49 | 6789***5f2fe | MBWJ...R2DIB | VIP | +€ 135.00 UV | +3.257557 ADTT | ![]() |
||
2024-12-21 08:36:20 | e2ec***89b05 | MBWJ...R2DIB | VIP | -€ 10.00 UV | +0.163443 ADTT | ![]() |
||||
2024-12-20 06:48:51 | 6429***41ce5 | MBWJ...R2DIB | VIP | -€ 50.00 UV | +0.804805 ADTT | ![]() |
||||
2024-12-17 12:32:26 | a9ff***44a9f | MBWJ...R2DIB | VIP | -€ 25.00 UV | +0.418779 ADTT | ![]() |
||||
2024-12-09 12:47:18 | 59ce***a395d | MBWJ...R2DIB | VIP | -€ 50.00 UV | +1.026508 ADTT | ![]() |