Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-09 15:04:17 | 7e0a***f867d | MBWJ...R2DIB | VIP | -€ 10.00 UV | +0.183962 ADTT | ![]() |
||||
2025-04-08 14:26:01 | 4a6a***8bf34 | MBWJ...R2DIB | VIP | -€ 25.00 UV | +0.479323 ADTT | ![]() |
||||
2025-04-05 09:07:20 | 5b75***917e6 | MBWJ...R2DIB | VIP | -€ 50.00 UV | +0.904710 ADTT | ![]() |
||||
2025-04-02 15:43:39 | e87d***ef505 | MBWJ...R2DIB | VIP | -€ 50.00 UV | +0.927887 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-01 12:31:27 | 6c0f***8ba7c | MBWJ...R2DIB | VIP | +€ 135.00 UV | +2.938080 ADTT | ![]() |
||
2025-03-10 18:04:17 | d8ca***3d167 | MBWJ...R2DIB | VIP | -€ 10.00 UV | +0.250224 ADTT | ![]() |
||||
2025-03-07 11:05:34 | 7162***d967b | MBWJ...R2DIB | VIP | -€ 25.00 UV | +0.509991 ADTT | ![]() |
||||
2025-03-05 17:02:59 | 00b2***74e6b | MBWJ...R2DIB | VIP | -€ 50.00 UV | +0.816605 ADTT | ![]() |
||||
2025-03-03 16:45:08 | de97***0a7ad | MBWJ...R2DIB | VIP | -€ 50.00 UV | +0.918508 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-03 09:16:54 | d991***84d67 | MBWJ...R2DIB | VIP | +€ 135.00 UV | +2.584396 ADTT | ![]() |