| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Swap0.011900 ADTT-IT |
ADTT-IT → UV | 2025-12-08 13:00:09 | 87af***735aa | MAOI...SJ427 | Ad:Prime Pro | +€ 9.46 UV | 0.00 | - 0.011900 ADTT-IT | ![]() |
||
| 2025-12-03 20:19:26 | f936***62d1a | MAOI...SJ427 | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.151828 ADTT | ![]() |
||||
| 2025-12-03 20:17:20 | 2d71***1b2c5 | MAOI...SJ427 | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.151828 ADTT | ![]() |
||||
| 2025-11-24 11:42:15 | b2ba***b64b4 | MAOI...SJ427 | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.159887 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-11-21 11:41:40 | 9ec5***05c19 | MAOI...SJ427 | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-10-25 16:16:30 | 912c***009ee | MAOI...SJ427 | Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 16:15:19 | e1f6***055b1 | MAOI...SJ427 | Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 16:14:18 | 1080***91137 | MAOI...SJ427 | Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 16:13:15 | 40b9***4f626 | MAOI...SJ427 | Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-14 10:46:25 | 4b45***17f1a | MAOI...SJ427 | Ad:Prime Pro | -€ 5.00 UV | 0.02 EUR | 0.000031 ADTT-IT | ![]() |
||||
