Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Swap1.000000ADTT |
ADTT → UV | 2023-10-03 13:24:39 | d014***16c51 | MAOI...SJ427 | Ad:Prime Pro | +222.32 UV | -1.000000 ADTT | |||
Redeemed Voucher€10.00 |
2023-10-02 11:52:01 | ff84***f205e | MAOI...SJ427 | Ad:Prime Pro | -10.00 UV | +0.002818 ADTT | ||||
UV → ADTT | 2023-10-02 09:09:38 | e7dc***2b3d5 | MAOI...SJ427 | Ad:Prime Pro | -30.00 UV | +5.472075 ADTT | ||||
UV → ADTT | 2023-09-29 11:45:17 | 6fc1***78cf3 | MAOI...SJ427 | Ad:Prime Pro | -50.00 UV | +7.797423 ADTT | ||||
UV → ADTT | 2023-09-27 16:54:57 | 6935***46f6b | MAOI...SJ427 | Ad:Prime Pro | -30.00 UV | +4.593682 ADTT | ||||
UV → ADTT | 2023-09-24 08:47:24 | d5cc***37302 | MAOI...SJ427 | Ad:Prime Pro | -50.00 UV | +8.228463 ADTT | ||||
UV → ADTT | 2023-09-21 08:06:10 | 3bf4***0abaa | MAOI...SJ427 | Ad:Prime Pro | -50.00 UV | +7.511869 ADTT | ||||
Swap1.000000ADTT |
ADTT → UV | 2023-09-21 08:03:39 | 26fa***dadfe | MAOI...SJ427 | Ad:Prime Pro | +205.82 UV | -1.000000 ADTT | |||
Top Up€ 100.00 |
100% ADTT | 2023-09-21 07:51:47 | 584e***d3bee | MAOI...SJ427 | Ad:Prime Pro | +100.00 UV | +0.000000 ADTT | |||
UV → ADTT | 2023-09-19 11:01:01 | c2ee***31558 | MAOI...SJ427 | Ad:Prime Pro | -25.00 UV | +3.644067 ADTT |