| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 320.00 |
100% UV | 2023-06-02 12:34:46 | e261***586f9 | MC4Q...L34CA | MEMBER | +€ 320.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-31 09:30:38 | d5e6***fe9de | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.330000ADTT |
ADTT → UV | 2023-05-30 07:14:30 | ae5a***9bf6d | MC4Q...L34CA | MEMBER | +€ 62.19 UV | 0.00 | - 0.330000 ADTT | ![]() |
||
| 2023-05-28 10:05:27 | 0fec***a8ca8 | MC4Q...L34CA | MEMBER | -€ 20.00 UV | 0.00 | 0.006239 0.000000 ADTT | ![]() |
||||
| 2023-05-28 09:44:33 | 2b28***590b8 | MC4Q...L34CA | MEMBER | -€ 20.00 UV | 0.00 | 0.006239 0.000000 ADTT | ![]() |
||||
| 2023-05-28 09:43:27 | 5d5f***73d6d | MC4Q...L34CA | MEMBER | -€ 20.00 UV | 0.00 | 0.006239 0.000000 ADTT | ![]() |
||||
| 2023-05-20 11:39:44 | cc96***e7f92 | MC4Q...L34CA | MEMBER | -€ 20.00 UV | 0.00 | 0.006239 0.000000 ADTT | ![]() |
||||
| 2023-05-20 11:38:01 | 98ef***bd2cd | MC4Q...L34CA | MEMBER | -€ 20.00 UV | 0.00 | 0.006239 0.000000 ADTT | ![]() |
||||
| 2023-05-20 11:37:19 | b7c0***40f4b | MC4Q...L34CA | MEMBER | -€ 20.00 UV | 0.00 | 0.006239 0.000000 ADTT | ![]() |
||||
| 2023-05-19 21:18:02 | 24d3***9f712 | MC4Q...L34CA | MEMBER | -€ 20.00 UV | 0.00 | 0.006239 0.000000 ADTT | ![]() |
||||
