| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-23 20:24:36 | 3a5e***e39ba | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 0.310776 ADTT | ![]() |
||||
| 2025-05-05 18:51:55 | b2b6***1973e | MC4Q...L34CA | MEMBER | -€ 10.00 UV | 0.00 | 0.002641 0.072069 ADTT | ![]() |
||||
| 2025-05-05 18:49:01 | 8812***6789d | MC4Q...L34CA | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.144137 ADTT | ![]() |
||||
Swap16.000000ADTT |
ADTT → UV | 2025-04-14 06:46:27 | e5b5***e6f85 | MC4Q...L34CA | MEMBER | +€ 75.80 UV | 0.00 | - 16.000000 ADTT | ![]() |
||
| 2025-04-10 08:10:19 | b7b7***bcaaa | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 1.819251 ADTT | ![]() |
||||
| 2025-04-06 13:04:38 | f757***aa586 | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 2.123859 ADTT | ![]() |
||||
| 2025-04-06 12:59:41 | fb9b***4e86f | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 2.123859 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-03-26 09:45:15 | ecd8***48fae | MC4Q...L34CA | MEMBER | +€ 135.00 UV | 0.00 | + 2.193155 ADTT | ![]() |
||
| 2025-01-12 17:08:29 | fc68***62e6d | MC4Q...L34CA | MEMBER | -€ 25.00 UV | 0.00 | 0.005480 0.977204 ADTT | ![]() |
||||
| 2025-01-09 19:51:08 | d00c***c43cf | MC4Q...L34CA | MEMBER | -€ 50.00 UV | 0.00 | 1.834977 ADTT | ![]() |
||||
