| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-17 10:46:10 | 57cb***02814 | MDRP...Z5YUF | MEMBER | -$ 71.00 UV | 0.00 | 2.000000 0.132640 ADTT | ![]() |
||||
| 2024-03-17 10:44:04 | b71d***44e69 | MDRP...Z5YUF | MEMBER | -$ 5.00 UV | 0.00 | 2.000000 0.009341 ADTT | ![]() |
||||
| 2024-03-12 18:17:13 | 42f4***a380a | MDRP...Z5YUF | MEMBER | -€ 10.00 UV | 0.00 | 0.021596 ADTT | ![]() |
||||
Buy UV€ 113.00 |
100% UV | 2024-03-09 14:36:00 | 6c3c***b6afc | MDRP...Z5YUF | MEMBER | +€ 101.30 UV | 0.00 | + 0.386166 ADTT | ![]() |
||
| 2024-03-08 13:05:39 | 0544***fb90a | MDRP...Z5YUF | MEMBER | -€ 30.00 UV | 0.00 | 0.089258 ADTT | ![]() |
||||
| 2024-02-27 12:20:26 | 7c9e***aa740 | MDRP...Z5YUF | MEMBER | -€ 10.00 UV | 0.00 | 0.020583 ADTT | ![]() |
||||
| 2024-02-27 12:19:19 | bf42***8d3e6 | MDRP...Z5YUF | MEMBER | -€ 50.00 UV | 0.00 | 0.102916 ADTT | ![]() |
||||
| 2024-02-22 17:15:55 | b476***fa89e | MDRP...Z5YUF | MEMBER | -€ 50.00 UV | 0.00 | 0.093819 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2024-02-22 07:45:27 | c095***e82f0 | MDRP...Z5YUF | MEMBER | +€ 90.00 UV | 0.00 | + 0.399520 ADTT | ![]() |
||
| 2024-02-20 18:40:41 | 0ce3***48e2c | MDRP...Z5YUF | MEMBER | -€ 25.00 UV | 0.00 | 0.054526 ADTT | ![]() |
||||
