| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 19:42:12 | cc48***83082 | MA7F...N2DU4 | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.50 EUR | 0.000649 ADTT-IT | ![]() |
||||
| 2025-11-28 19:37:05 | e4c9***70cfc | MA7F...N2DU4 | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.401218 ADTT | ![]() |
||||
| 2025-11-28 19:35:56 | 6f88***31cd8 | MA7F...N2DU4 | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.802437 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-28 14:57:55 | 8e30***a7e1d | MA7F...N2DU4 | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.341206 ADTT | ![]() |
||
| 2025-11-25 10:49:35 | e3c7***b6b1f | MA7F...N2DU4 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000406 ADTT-IT | ![]() |
||||
| 2025-11-25 10:43:03 | 5e4f***e1c85 | MA7F...N2DU4 | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.773583 ADTT | ![]() |
||||
| 2025-11-25 10:41:17 | dac5***10360 | MA7F...N2DU4 | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.773583 ADTT | ![]() |
||||
| 2025-11-14 13:58:34 | e712***339e8 | MA7F...N2DU4 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000411 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-06 11:00:06 | 62bf***e6348 | MA7F...N2DU4 | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.274074 ADTT | ![]() |
||
| 2025-10-17 09:47:39 | 5413***cbb54 | MA7F...N2DU4 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.158098 ADTT | ![]() |
||||
