| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-13 13:00:10 | 5678***29e9b | MCDS...CBCWZ | MEMBER | -€ 50.00 UV | 0.00 | 0.363155 ADTT | ![]() |
||||
| 2024-04-22 09:39:25 | 2fa3***b9d64 | MCDS...CBCWZ | MEMBER | -€ 50.00 UV | 0.00 | 0.249395 ADTT | ![]() |
||||
| 2024-03-26 14:25:31 | 29c8***39805 | MCDS...CBCWZ | MEMBER | -€ 50.00 UV | 0.00 | 0.214847 ADTT | ![]() |
||||
| 2024-03-19 15:50:13 | 6faf***f8119 | MCDS...CBCWZ | MEMBER | -€ 25.00 UV | 0.00 | 0.097583 ADTT | ![]() |
||||
| 2024-03-16 22:41:57 | 8ae9***84202 | MCDS...CBCWZ | MEMBER | -€ 50.00 UV | 0.00 | 0.196392 ADTT | ![]() |
||||
Swap5.746300ADTT |
ADTT → UV | 2024-03-14 17:03:35 | 6efa***8c596 | MCDS...CBCWZ | MEMBER | +€ 139.56 UV | 0.00 | - 5.746300 ADTT | ![]() |
||
Buy UV€ 50.00 |
100% UV | 2024-03-02 13:10:51 | 92f4***e8d62 | MCDS...CBCWZ | MEMBER | +€ 45.00 UV | 0.00 | + 0.328138 ADTT | ![]() |
||
Buy UV€ 50.00 |
100% UV | 2024-02-26 07:54:47 | d5c8***0b2f8 | MCDS...CBCWZ | MEMBER | +€ 45.00 UV | 0.00 | + 0.166492 ADTT | ![]() |
||
| 2024-02-18 16:01:35 | 5840***8856a | MCDS...CBCWZ | MEMBER | -€ 25.00 UV | 0.00 | 0.090494 ADTT | ![]() |
||||
Buy UV€ 20.00 |
100% UV | 2024-02-15 08:44:25 | 7205***2bd5d | MCDS...CBCWZ | MEMBER | +€ 18.00 UV | 0.00 | + 0.085486 ADTT | ![]() |
||
