| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-11 17:20:26 | aaf8***f4519 | MAZQ...G4RAV | MEMBER | -€ 10.00 UV | 0.00 | 0.005536 ADTT | ![]() |
||||
| 2023-08-31 16:24:52 | 7f08***3e848 | MAZQ...G4RAV | MEMBER | -€ 10.00 UV | 0.00 | 0.005107 ADTT | ![]() |
||||
| 2023-08-31 16:24:17 | ca34***f348c | MAZQ...G4RAV | MEMBER | -€ 10.00 UV | 0.00 | 0.005107 ADTT | ![]() |
||||
| 2023-08-23 18:07:06 | bd73***99724 | MAZQ...G4RAV | MEMBER | -€ 25.00 UV | 0.00 | 0.004725 ADTT | ![]() |
||||
Buy UV€ 70.00 |
100% UV | 2023-08-23 11:29:53 | 750e***eb0bc | MAZQ...G4RAV | MEMBER | +€ 56.00 UV | 0.00 | + 0.050470 ADTT | ![]() |
||
| 2023-08-21 17:02:01 | 123a***d5b3f | MAZQ...G4RAV | MEMBER | -€ 10.00 UV | 0.00 | 0.004204 ADTT | ![]() |
||||
| 2023-08-21 17:01:33 | a279***98758 | MAZQ...G4RAV | MEMBER | -€ 10.00 UV | 0.00 | 0.004204 ADTT | ![]() |
||||
| 2023-08-18 07:26:25 | a6de***2031c | MAZQ...G4RAV | MEMBER | -€ 10.00 UV | 0.00 | 0.003496 ADTT | ![]() |
||||
| 2023-08-18 07:26:03 | 9004***547be | MAZQ...G4RAV | MEMBER | -€ 25.00 UV | 0.00 | 0.008739 ADTT | ![]() |
||||
Buy UV€ 65.00 |
100% UV | 2023-08-17 21:51:32 | 117e***45a41 | MAZQ...G4RAV | MEMBER | +€ 52.00 UV | 0.00 | + 0.050399 ADTT | ![]() |
||
