Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
UV → ADTT | 2023-12-14 12:36:31 | 6bf4***86246 | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.935093 ADTT | ||||
2023-12-03 18:46:08 | e512***b12b9 | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.011096 ADTT | |||||
2023-11-22 18:46:35 | 20fd***6213d | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.007906 ADTT | |||||
2023-11-22 18:34:25 | 61ca***04889 | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.032029 ADTT | |||||
2023-11-05 12:15:01 | bd64***a901c | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.007164 ADTT | |||||
2023-11-04 17:15:20 | 328d***e901e | MA6F...7YPIO | VIP (INACTIVE) | -€ 100.00 UV | +0.028424 ADTT | |||||
Top Up€ 291.00 |
90% UV + 10% UV | 2023-11-02 20:48:07 | 86ad***8d72e | MA6F...7YPIO | VIP (INACTIVE) | +€ 261.00 UV | +0.157318 ADTT | |||
2023-10-26 11:10:01 | dab3***34ae7 | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.006531 ADTT | |||||
2023-10-24 17:17:51 | 4c1f***9f104 | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.027653 ADTT | |||||
2023-10-15 11:14:26 | 85df***7bc18 | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.006863 ADTT |