Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-13 18:19:14 | c0e8***10d04 | MA6F...7YPIO | VIP (INACTIVE) | -€ 100.00 UV | +0.024171 ADTT | |||||
Top Up€ 240.00 |
90% UV + 10% UV | 2023-10-13 14:19:02 | 5b0a***e0641 | MA6F...7YPIO | VIP (INACTIVE) | +€ 216.00 UV | +0.110296 ADTT | |||
2023-10-09 11:27:54 | 2506***93f69 | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.011720 ADTT | |||||
2023-10-09 11:21:03 | 62f8***8c6c4 | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.011720 ADTT | |||||
2023-10-04 18:09:14 | 844a***0acbb | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.005775 ADTT | |||||
2023-09-21 10:36:20 | e5d9***0a246 | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.025700 ADTT | |||||
2023-09-14 11:34:08 | 9024***7106a | MA6F...7YPIO | VIP (INACTIVE) | -€ 100.00 UV | +0.026251 ADTT | |||||
2023-09-10 18:35:13 | 53b9***d31fb | MA6F...7YPIO | VIP (INACTIVE) | -€ 10.00 UV | +0.002841 ADTT | |||||
2023-09-07 10:52:03 | a5e9***42279 | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.006375 ADTT | |||||
Top Up€ 291.00 |
90% UV + 10% UV | 2023-09-07 09:17:24 | a099***93884 | MA6F...7YPIO | VIP (INACTIVE) | +€ 232.00 UV | +0.296956 ADTT |