Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-22 10:50:47 | 65c0***d0fda | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.018723 ADTT | |||||
2023-08-20 15:57:46 | 3277***a09fb | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.009546 ADTT | |||||
2023-08-18 17:33:23 | 26a8***34da3 | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.017154 ADTT | |||||
2023-08-16 15:32:35 | f01f***3ff5e | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.004362 ADTT | |||||
2023-08-08 17:52:49 | a309***065c3 | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.020765 ADTT | |||||
2023-08-05 12:51:53 | b98a***1fd2d | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.021745 ADTT | |||||
2023-07-30 17:32:25 | 415d***e744e | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.005045 ADTT | |||||
Top Up€ 291.00 |
90% UV + 10% UV | 2023-07-29 16:00:07 | 26ed***07f34 | MA6F...7YPIO | VIP (INACTIVE) | +€ 232.00 UV | +0.246558 ADTT | |||
2023-07-25 17:10:56 | 60d4***a608c | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.004975 ADTT | |||||
2023-07-22 18:10:31 | c6e6***f9a33 | MA6F...7YPIO | VIP (INACTIVE) | -€ 100.00 UV | +0.022848 ADTT |