Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-14 13:24:07 | 22b9***72cd6 | MA6F...7YPIO | VIP (INACTIVE) | -€ 100.00 UV | +0.036121 ADTT | |||||
2023-06-14 13:23:55 | cd6a***37c44 | MA6F...7YPIO | VIP (INACTIVE) | -€ 100.00 UV | +0.036121 ADTT | |||||
2023-06-14 13:20:35 | 333f***df5c8 | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.018060 ADTT | |||||
Top Up€ 336.00 |
90% UV + 10% UV | 2023-06-14 10:02:24 | 928b***31011 | MA6F...7YPIO | VIP (INACTIVE) | +€ 268.00 UV | +0.205422 ADTT | |||
2023-06-13 17:44:21 | 5dc6***854db | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.004488 ADTT | |||||
2023-06-10 12:30:50 | 473a***0d9d8 | MA6F...7YPIO | VIP (INACTIVE) | -€ 100.00 UV | +0.027209 ADTT | |||||
2023-06-08 12:12:00 | 365d***85181 | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.025887 ADTT | |||||
2023-06-07 18:16:46 | 9447***aa724 | MA6F...7YPIO | VIP (INACTIVE) | -€ 25.00 UV | +0.006292 ADTT | |||||
Top Up€ 195.00 |
90% UV + 10% UV | 2023-06-07 15:55:21 | c72b***d97e3 | MA6F...7YPIO | VIP (INACTIVE) | +€ 156.00 UV | +0.202566 ADTT | |||
2023-05-26 17:59:23 | 12c6***e5f3c | MA6F...7YPIO | VIP (INACTIVE) | -€ 50.00 UV | +0.000000 ADTT |