Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-15 11:44:01 | 60ec***ef123 | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.001373 ADTT | |||||
2023-10-15 11:41:37 | c28a***9f33b | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.001373 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-10-05 07:29:18 | 66d0***0b776 | MAGY...LRBUY | MEMBER | +€ 150.00 UV | +0.000000 ADTT | |||
2023-09-29 18:36:48 | b76a***0143c | MAGY...LRBUY | MEMBER | -€ 10.00 UV | +0.002332 ADTT | |||||
2023-09-29 18:36:24 | c6b1***6d2a5 | MAGY...LRBUY | MEMBER | -€ 10.00 UV | +0.002332 ADTT | |||||
2023-09-28 16:10:08 | e9c2***067c2 | MAGY...LRBUY | MEMBER | -€ 50.00 UV | +0.020873 ADTT | |||||
2023-09-21 16:28:16 | 8299***95bf7 | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.013305 ADTT | |||||
2023-09-12 12:16:28 | 1edf***a70af | MAGY...LRBUY | MEMBER | -€ 50.00 UV | +0.012885 ADTT | |||||
2023-09-12 12:11:42 | 745e***a169f | MAGY...LRBUY | MEMBER | -€ 50.00 UV | +0.012885 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-09-11 06:19:58 | b71e***f8a43 | MAGY...LRBUY | MEMBER | +€ 150.00 UV | +0.000000 ADTT |