Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-03-24 14:23:24 | df98***586ec | MAGY...LRBUY | MEMBER | -€ 10.00 UV | +0.020328 ADTT | |||||
2024-03-24 14:22:48 | f3c8***5106d | MAGY...LRBUY | MEMBER | -€ 10.00 UV | +0.020328 ADTT | |||||
2024-02-22 17:54:58 | baf1***48216 | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.046901 ADTT | |||||
2024-02-22 17:51:52 | d17a***6b97e | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.046901 ADTT | |||||
2024-02-13 12:13:33 | e68a***d0acd | MAGY...LRBUY | MEMBER | -€ 50.00 UV | +0.163107 ADTT | |||||
2024-01-21 12:49:42 | 23c1***e5fea | MAGY...LRBUY | MEMBER | -€ 10.00 UV | +0.010931 ADTT | |||||
2024-01-21 12:49:41 | 64c5***252a9 | MAGY...LRBUY | MEMBER | -€ 10.00 UV | +0.010931 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-12-12 07:48:25 | f404***fe651 | MAGY...LRBUY | MEMBER | +€ 135.00 UV | +0.162551 ADTT | |||
2023-12-11 20:05:00 | c41d***601dc | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.002759 ADTT | |||||
2023-12-11 20:02:31 | 26d3***04aed | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.002759 ADTT |