Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-10 16:02:29 | 6067***d7e12 | MAGY...LRBUY | MEMBER | -€ 50.00 UV | +0.018853 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-07-07 06:04:58 | e61b***7ca2f | MAGY...LRBUY | MEMBER | +€ 150.00 UV | +0.000000 ADTT | |||
2023-06-26 16:01:02 | 052f***9762d | MAGY...LRBUY | MEMBER | -€ 50.00 UV | +0.016348 ADTT | |||||
2023-06-24 12:01:53 | 6f8d***65026 | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.003858 ADTT | |||||
2023-06-24 12:00:36 | 3cd3***451be | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.003858 ADTT | |||||
2023-06-15 16:08:29 | 378c***07010 | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.003376 ADTT | |||||
2023-06-10 08:13:16 | d2e3***29576 | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.006267 ADTT | |||||
2023-06-10 08:12:13 | f0fe***c7610 | MAGY...LRBUY | MEMBER | -€ 25.00 UV | +0.006267 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-06-04 17:29:46 | 144e***481b7 | MAGY...LRBUY | MEMBER | +€ 150.00 UV | +0.000000 ADTT | |||
2023-05-28 17:48:32 | c6c8***4716e | MAGY...LRBUY | MEMBER | -€ 50.00 UV | +0.000000 ADTT |